| # | Номер | Участник | Финиш | Отставание | Темп | Кат. | |
|---|---|---|---|---|---|---|---|
| 1 | 1062 | TUVAL Tzur | 0:30:24 | 3:02 /км | М | ||
| 2 | 1027 | COHEN H | 0:31:00 | +0:00:37 | 3:06 /км | М | |
| 3 | 1069 | KLEIN Yoni | 0:34:06 | +0:03:43 | 3:25 /км | М | |
| 4 | 2039 | HAJAJ Guy | 0:34:44 | +0:04:21 | 3:28 /км | М | |
| 5 | 1033 | GARGOL Jan | 0:34:45 | +0:04:22 | 3:29 /км | М | |
| 6 | 9010 | SEREBRENNIKOV Egor | 0:34:49 | +0:04:26 | 3:29 /км | М | |
| 7 | 1016 | YESHURUN Elchanan | 0:36:15 | +0:05:52 | 3:37 /км | М | |
| 8 | 1002 | SHARBAF Aharon | 0:36:16 | +0:05:53 | 3:38 /км | М | |
| 9 | 1001 | SIEGEL Aaron | 0:36:35 | +0:06:12 | 3:40 /км | М | |
| 10 | 1065 | SCHWARTZ Yoni | 0:37:23 | +0:07:00 | 3:44 /км | М | |
| 11 | 1034 | FAINSILBER Jonathan | 0:38:18 | +0:07:55 | 3:50 /км | М | |
| 12 | 1031 | YOGEV Itai | 0:38:25 | +0:08:02 | 3:50 /км | М | |
| 13 | 1023 | KORETZ Gabriel | 0:38:35 | +0:08:12 | 3:52 /км | М | |
| 14 | 1055 | YARMOVSKI Sharon | 0:38:37 | +0:08:14 | 3:52 /км | М | |
| 15 | 1015 | MARASHE Elad | 0:39:07 | +0:08:44 | 3:55 /км | М | |
| 16 | 1058 | LEVI Shay | 0:41:07 | +0:10:44 | 4:07 /км | М | |
| 17 | 1003 | FRENKLAKH Aleksandra | 0:41:13 | +0:10:50 | 4:07 /км | Ж | |
| 18 | 1224 | PERESEDOV Vladimir | 0:41:23 | +0:11:00 | 4:08 /км | М | |
| 19 | 1056 | FLEIDER Shaul | 0:41:38 | +0:11:15 | 4:10 /км | М | |
| 20 | 1049 | KLIMCZAK Przemyslaw | 0:41:56 | +0:11:33 | 4:11 /км | М | |
| 21 | 1009 | TOOMBS Anna | 0:42:16 | +0:11:53 | 4:14 /км | Ж | |
| 22 | 1068 | TOMAROV Ziv | 0:43:01 | +0:12:38 | 4:18 /км | М | |
| 23 | 1028 | MELAMED Hadas | 0:44:26 | +0:14:03 | 4:26 /км | Ж | |
| 24 | 1037 | SOROKO Leah | 0:49:05 | +0:18:42 | 4:55 /км | Ж | |
| 25 | 1036 | BEN-SHUSHAN Leah | 0:49:38 | +0:19:15 | 4:58 /км | Ж | |
| 26 | 1067 | LEVY Ziv | 0:50:55 | +0:20:32 | 5:05 /км | М | |
| 27 | 1019 | MIZRAHI Eran | 0:50:56 | +0:20:32 | 5:05 /км | М | |
| 28 | 1030 | CLAYBOROUGH Helen | 0:51:40 | +0:21:17 | 5:10 /км | Ж | |
| 29 | 1048 | SHOURKA Penina Leah | 0:51:52 | +0:21:29 | 5:11 /км | Ж | |
| 30 | 1052 | KRUPEL Serena | 0:51:53 | +0:21:30 | 5:11 /км | Ж | |
| 31 | 1010 | BANNYCH Anton | 0:53:50 | +0:23:27 | 5:23 /км | М | |
| 32 | 1013 | GORDON Chanita | 0:54:27 | +0:24:04 | 5:26 /км | Ж | |
| 33 | 1020 | PEREZ Erica | 0:55:07 | +0:24:44 | 5:31 /км | Ж | |
| 34 | 1014 | GORDON David | 0:56:14 | +0:25:51 | 5:37 /км | М | |
| 35 | 1063 | ELBAZ Yael | 0:57:02 | +0:26:39 | 5:42 /км | Ж | |
| 36 | 1053 | ZARZEWSKI Shai | 0:59:10 | +0:28:47 | 5:55 /км | М | |
| 37 | 1046 | TUBUL Noam | 0:59:18 | +0:28:55 | 5:56 /км | М | |
| 38 | 1043 | RABIN Mordechai | 1:00:26 | +0:30:03 | 6:02 /км | М | |
| 39 | 1008 | ILUZ Amir | 1:01:03 | +0:30:40 | 6:06 /км | М | |
| 40 | 1051 | DIAMANT Sarit | 1:01:46 | +0:31:23 | 6:11 /км | Ж | |
| 41 | 1012 | MARKOVITS Bettina | 1:01:46 | +0:31:23 | 6:11 /км | Ж | |
| 42 | 1035 | GINAT Jonathan | 1:02:06 | +0:31:43 | 6:13 /км | М | |
| 43 | 1038 | AMIR Malka | 1:07:04 | +0:36:41 | 6:43 /км | Ж | |
| 44 | 1054 | BARON Sharon | 1:07:05 | +0:36:42 | 6:43 /км | М | |
| 45 | 1032 | ALPERIN Itamar | 1:07:14 | +0:36:51 | 6:43 /км | М | |
| 46 | 1045 | SHACAR CHEN Nirit | 1:07:21 | +0:36:58 | 6:44 /км | Ж | |
| 47 | 1039 | ELKIN Maria | 1:15:02 | +0:44:39 | 7:30 /км | Ж | |
| 48 | 1050 | ALALUF Saar | 2:40:46 | +2:10:23 | 16:05 /км | М | |
| 49 | 1061 | ZARFATY Tomer | 2:40:46 | +2:10:23 | 16:05 /км | М |
TUVAL Tzur
GARGOL Jan
SEREBRENNIKOV Egor
TOOMBS Anna