| # | Номер | Участник | Финиш | Отставание | Кат. | |
|---|---|---|---|---|---|---|
| 1 | 37 | TRAPEZNIKOVA Alena | 0:14:22 | М | ||
| 2 | 35 | OBORINA Tatyana | 0:14:47 | +0:00:25 | М | |
| 3 | 28 | VYATKINA Marina | 0:14:54 | +0:00:32 | М | |
| 4 | 21 | SALEN Isabel | 0:15:00 | +0:00:39 | М | |
| 5 | 14 | TEREKHOVA Kseniia | 0:15:04 | +0:00:42 | М | |
| 6 | 34 | LINDKVIST Linda | 0:15:08 | +0:00:46 | М | |
| 7 | 31 | KOSKELA Salla | 0:15:12 | +0:00:50 | М | |
| 8 | 33 | WESTLI ANDERSEN Evine | 0:15:31 | +0:01:10 | М | |
| 9 | 38 | TURUNEN Marjut | 0:15:33 | +0:01:11 | М | |
| 10 | 29 | KUDRE Daisy | 0:15:36 | +0:01:14 | М | |
| 11 | 10 | RIAZANOVA Olesia | 0:15:40 | +0:01:18 | М | |
| 12 | 36 | SANDBERG Frida | 0:15:41 | +0:01:19 | М | |
| 13 | 20 | NENONEN Liisa | 0:15:47 | +0:01:25 | М | |
| 14 | 26 | SHUPIKOVA Daria | 0:15:48 | +0:01:26 | М | |
| 15 | 16 | KUZMINYKH Daria | 0:15:52 | +0:01:30 | М | |
| 16 | 17 | NAZYROVA Assem | 0:15:55 | +0:01:34 | М | |
| 17 | 19 | YNGVESSON Klara | 0:15:56 | +0:01:34 | М | |
| 18 | 23 | NEUMANNOVA Katerina | 0:16:02 | +0:01:40 | М | |
| 19 | 27 | HANCOVA Petra | 0:16:06 | +0:01:44 | М | |
| 20 | 22 | SUUTARI Tuuli | 0:16:10 | +0:01:48 | М | |
| 21 | 25 | MECHLOVA Lenka | 0:16:17 | +0:01:55 | М | |
| 22 | 11 | KLEMETTINEN Kaisa | 0:16:20 | +0:01:58 | М | |
| 23 | 24 | KRAVCHENKO Anastasia | 0:16:23 | +0:02:01 | М | |
| 24 | 1 | RUSAKOVA Alexandra | 0:16:23 | +0:02:01 | М | |
| 25 | 2 | TIMOFEEVA Kristina | 0:16:29 | +0:02:07 | М | |
| 26 | 30 | OLSSON Magdalena | 0:16:41 | +0:02:20 | М | |
| 27 | 9 | MELBY JACOBSEN Marit | 0:16:46 | +0:02:24 | М | |
| 28 | 18 | STRAND Synne | 0:17:06 | +0:02:45 | М | |
| 29 | 4 | STEPANOVA Ekaterina | 0:17:08 | +0:02:46 | М | |
| 30 | 13 | SIMKOVA Johanka | 0:17:12 | +0:02:51 | М | |
| 31 | 12 | KUDRE Doris | 0:18:05 | +0:03:43 | М | |
| 32 | 6 | PAALBERG Epp | 0:18:23 | +0:04:01 | М | |
| 33 | 1001 | TASKAEV Maksim | 0:19:03 | +0:04:41 | М | |
| 34 | 15 | ERHART Antonia | 0:19:05 | +0:04:44 | М | |
| 35 | 1002 | TARAN Nikolay | 0:19:26 | +0:05:04 | М | |
| 36 | 1003 | SAZYKIN German | 0:19:31 | +0:05:10 | М | |
| 37 | 8 | HLAVACOVA Anezka | 0:19:56 | +0:05:34 | М | |
| 38 | 1004 | MIZONOV Sergey | 0:20:51 | +0:06:29 | М | |
| 39 | 32 | ERIKSSON Hanna | 0:21:30 | +0:07:08 | М | |
| 40 | 3 | CERNA Katerina | 0:22:24 | +0:08:03 | М | |
| 41 | 1008 | VIIPPOLA Aapo | 0:24:46 | +0:10:24 | М | |
| 42 | 1007 | BARTOS Vojtech | 0:25:11 | +0:10:50 | М | |
| 43 | 1009 | PAVLENKO Aleksandr | 0:26:01 | +0:11:39 | М | |
| 44 | 7 | SANO Hibiki | 0:29:01 | +0:14:39 | М | |
| 45 | 1006 | SZEP Zoltan | 0:30:47 | +0:16:25 | М | |
| 46 | 10015 | SANDBERG Oskar | 0:32:51 | +0:18:29 | М | |
| 47 | 10016 | AAS Henrik Fredriksen | 0:33:02 | +0:18:41 | М | |
| 48 | 10012 | SULCYS Nerijus | 0:33:16 | +0:18:55 | М | |
| 49 | 10018 | ARGALAS Michal | 0:35:36 | +0:21:14 | М | |
| 50 | 10019 | ZLOBIN Aleksandr | 0:35:50 | +0:21:28 | М | |
| 51 | 1005 | AOKI Masami | 0:36:18 | +0:21:57 | М | |
| 52 | 10014 | WIDMER Lars | 0:37:23 | +0:23:01 | М | |
| 53 | 10017 | SULCYS Kasparas | 0:37:23 | +0:23:02 | М | |
| 54 | 10021 | BOOS Noel | 0:38:51 | +0:24:29 | М | |
| 55 | 10022 | WALHEIM Sixten | 0:39:45 | +0:25:24 | М | |
| 56 | 10023 | ISHIHARA Yuki | 0:41:49 | +0:27:28 | М | |
| 57 | 10026 | TUOMALA Misa | 0:43:20 | +0:28:59 | М | |
| 58 | 10029 | TOIVONEN Eevert | 0:45:46 | +0:31:25 | М | |
| 59 | 10013 | WATTERDAL Oeyvind | 0:46:15 | +0:31:53 | М | |
| 60 | 10030 | WICKBOM Rasmus | 0:46:29 | +0:32:07 | М | |
| 61 | 10027 | MATUS Vojtech | 0:46:36 | +0:32:15 | М | |
| 62 | 10025 | KOLOMEYETS Dmitriy | 0:46:46 | +0:32:24 | М | |
| 63 | 10024 | SUCIU Simion | 0:46:55 | +0:32:33 | М | |
| 64 | 10020 | ROJC Iztok | 0:47:21 | +0:32:59 | М | |
| 65 | 10028 | PETRULIS Vitalijus | 0:47:22 | +0:33:00 | М | |
| 66 | 10031 | KAMSVAAG Styrk | 0:49:22 | +0:35:00 | М | |
| 67 | 10036 | LINKEVICH Igor | 0:51:44 | +0:37:22 | М | |
| 68 | 10037 | LACIGA Radek | 0:53:49 | +0:39:28 | М | |
| 69 | 10034 | FESSELHOFER Roland | 0:53:50 | +0:39:29 | М | |
| 70 | 10032 | HALLOP Kevin | 0:53:54 | +0:39:33 | М | |
| 71 | 10039 | SAARELA Ville Petteri | 0:55:07 | +0:40:45 | М | |
| 72 | 10040 | MALINOVSKII Stepan | 0:56:27 | +0:42:06 | М | |
| 73 | 10041 | HORVAT Petr | 0:57:40 | +0:43:19 | М | |
| 74 | 10042 | JAAMA Mattis | 0:58:22 | +0:44:00 | М | |
| 75 | 10043 | HEIMDAL Audun | 0:58:27 | +0:44:05 | М | |
| 76 | 10035 | PETROVIC Blaz | 0:58:55 | +0:44:33 | М | |
| 77 | 10038 | CSUCS Klaus | 0:59:15 | +0:44:54 | М | |
| 78 | 10033 | DEININGER Lukas | 0:59:17 | +0:44:55 | М | |
| 79 | 10044 | LUNDHOLM Markus | 1:00:02 | +0:45:40 | М | |
| 80 | 10045 | BAKLID Jorgen | 1:00:52 | +0:46:31 | М | |
| 81 | 10046 | SKODA Jakub | 1:02:45 | +0:48:24 | М | |
| 82 | 10047 | KVALE Bjornar | 1:02:51 | +0:48:30 | М | |
| 83 | 10048 | RAPP Linus | 1:04:01 | +0:49:39 | М | |
| 84 | 10049 | KOTRO Tuomas | 1:04:26 | +0:50:04 | М | |
| 85 | 10050 | ROST Erik | 1:06:23 | +0:52:01 | М | |
| 86 | 10052 | GORLANOV Sergey | 1:06:59 | +0:52:37 | М | |
| 87 | 10051 | LINNAINMAA Tero | 1:07:49 | +0:53:27 | М | |
| 88 | 10053 | MOHOLDT Lars | 1:09:16 | +0:54:54 | М | |
| 89 | 10054 | KHRENNIKOV Eduard | 1:09:59 | +0:55:37 | М | |
| 90 | 10055 | BELOMAZHEV Stanimir | 1:10:28 | +0:56:06 | М | |
| 91 | 10056 | KISELEV Vladislav | 1:11:12 | +0:56:50 | М | |
| 92 | 10057 | SCHNYDER Gion | 1:12:50 | +0:58:28 | М | |
| 93 | 10058 | LAMOV Andrey | 1:13:42 | +0:59:20 | М | |
| 5 | CRNIGOJ Nina | DSQ | М | |||
| 10010 | NABOKA Sergey | DSQ | М | |||
| 10011 | ELSHEBOKSHY Khaled | DNF | М |
TRAPEZNIKOVA Alena
SALEN Isabel
KOSKELA Salla
WESTLI ANDERSEN Evine
KUDRE Daisy
NAZYROVA Assem
NEUMANNOVA Katerina
ERHART Antonia
SANO Hibiki
SZEP Zoltan
SULCYS Nerijus
WIDMER Lars
ROJC Iztok
BELOMAZHEV Stanimir
ELSHEBOKSHY Khaled